#8Violet Malinowski
Captain
PositionM
YearJunior
Player Stats
| Date | Team | Opponent | Result | GP | G | A | Pts | SOG | GB | CT | DC | GB/G | Pts/G | Pct |
| 5/20/25 | Masconomet Girls Lacrosse | @Swampscott | L4-6 | 1 | | | | 5 | 4 | 5 | 2 | 4.0 | .00 | .00 |
| 5/14/25 | Masconomet Girls Lacrosse | @Marblehead | L6-10 | 1 | 2 | | 2 | 5 | 4 | 1 | 2 | 4.0 | 2.00 | .40 |
| 5/12/25 | Masconomet Girls Lacrosse | Chelmsford | L13-3 | 1 | 1 | | 1 | 5 | 4 | 3 | | 4.0 | 1.00 | .20 |
| 5/10/25 | Masconomet Girls Lacrosse | @Pentucket | W9-8 | 1 | 1 | 1 | 2 | 2 | 7 | 3 | 2 | 7.0 | 2.00 | .50 |
| 5/8/25 | Masconomet Girls Lacrosse | Winthrop | W2-12 | 1 | 3 | | 3 | 7 | | | 1 | .0 | 3.00 | .43 |
| 5/6/25 | Masconomet Girls Lacrosse | Peabody | L13-4 | 1 | 1 | 1 | 2 | 2 | 4 | 3 | 2 | 4.0 | 2.00 | .50 |
| 5/4/25 | Masconomet Girls Lacrosse | Central Catholic | L15-3 | 1 | | | | 4 | 4 | 1 | 3 | 4.0 | .00 | .00 |
| 5/1/25 | Masconomet Girls Lacrosse | @Danvers | W12-0 | 1 | 2 | 2 | 4 | 6 | 5 | 3 | 6 | 5.0 | 4.00 | .33 |
| 4/29/25 | Masconomet Girls Lacrosse | @Gloucester | W12-2 | 1 | 1 | | 1 | 2 | 1 | 2 | 1 | 1.0 | 1.00 | .50 |
| 4/25/25 | Masconomet Girls Lacrosse | Marblehead | L10-7 | 1 | 2 | | 2 | 5 | 3 | 2 | 4 | 3.0 | 2.00 | .40 |
| 4/24/25 | Masconomet Girls Lacrosse | Beverly | L11-3 | 1 | 3 | | 3 | 7 | 4 | 1 | | 4.0 | 3.00 | .43 |
| 4/21/25 | Masconomet Girls Lacrosse | Salem | W3-13 | 1 | 2 | 1 | 3 | 4 | 4 | 4 | 2 | 4.0 | 3.00 | .50 |
| 4/16/25 | Masconomet Girls Lacrosse | Methuen | W8-9 | 1 | 1 | 1 | 2 | 6 | | | 2 | .0 | 2.00 | .17 |
| 4/14/25 | Masconomet Girls Lacrosse | @Peabody | L6-16 | 1 | 2 | 1 | 3 | 7 | 1 | | 2 | 1.0 | 3.00 | .29 |
| 4/11/25 | Masconomet Girls Lacrosse | @Saugus | W7-1 | 1 | 1 | 1 | 2 | 1 | 4 | | 1 | 4.0 | 2.00 | 1.00 |
| 4/9/25 | Masconomet Girls Lacrosse | @Lynnfield | L8-9 | 1 | 3 | | 3 | 5 | 1 | 3 | 1 | 1.0 | 3.00 | .60 |
| 4/8/25 | Masconomet Girls Lacrosse | Danvers | W4-11 | 1 | 2 | 1 | 3 | 9 | 1 | | 2 | 1.0 | 3.00 | .22 |
| 4/3/25 | Masconomet Girls Lacrosse | @Beverly | L6-10 | 1 | 3 | | 3 | 7 | | | 1 | .0 | 3.00 | .43 |
| 3/31/25 | Masconomet Girls Lacrosse | @Methuen | L6-11 | 1 | 2 | | 2 | 4 | 1 | 1 | 4 | 1.0 | 2.00 | .50 |
| Spring 2025 | | | | 19 | 32 | 9 | 41 | 93 | 52 | 32 | 38 | 2.7 | 2.16 | .34 |
19 items total