Player Stats
| Date | Team | Opponent | Result | GP | G | A | Pts | SOG | GB | CT | DC | GB/G | Pts/G | Pct |
| 5/20/25 | Masconomet Girls Lacrosse | @Swampscott | L4-6 | 1 | 2 | | 2 | 3 | 10 | 3 | 1 | 10.0 | 2.00 | .67 |
| 5/14/25 | Masconomet Girls Lacrosse | @Marblehead | L6-10 | 1 | | | | 1 | 2 | | 4 | 2.0 | .00 | .00 |
| 5/12/25 | Masconomet Girls Lacrosse | Chelmsford | L13-3 | 1 | 1 | | 1 | 1 | 7 | 1 | 4 | 7.0 | 1.00 | 1.00 |
| 5/10/25 | Masconomet Girls Lacrosse | @Pentucket | W9-8 | 1 | | 2 | 2 | | 2 | 1 | | 2.0 | 2.00 | .00 |
| 5/8/25 | Masconomet Girls Lacrosse | Winthrop | W2-12 | 1 | 1 | | 1 | 4 | 1 | | 1 | 1.0 | 1.00 | .25 |
| 5/6/25 | Masconomet Girls Lacrosse | Peabody | L13-4 | 1 | | | | | | | | .0 | .00 | .00 |
| 5/4/25 | Masconomet Girls Lacrosse | Central Catholic | L15-3 | 1 | 1 | | 1 | 2 | 4 | | | 4.0 | 1.00 | .50 |
| 5/1/25 | Masconomet Girls Lacrosse | @Danvers | W12-0 | 1 | 2 | 1 | 3 | 6 | 6 | 1 | 1 | 6.0 | 3.00 | .33 |
| 4/29/25 | Masconomet Girls Lacrosse | @Gloucester | W12-2 | 1 | 2 | | 2 | 2 | 1 | 1 | 3 | 1.0 | 2.00 | 1.00 |
| 4/25/25 | Masconomet Girls Lacrosse | Marblehead | L10-7 | 1 | | | | | | | | .0 | .00 | .00 |
| 4/21/25 | Masconomet Girls Lacrosse | Salem | W3-13 | 1 | 3 | 1 | 4 | 4 | 2 | | | 2.0 | 4.00 | .75 |
| 4/14/25 | Masconomet Girls Lacrosse | @Peabody | L6-16 | 1 | 1 | | 1 | 1 | 1 | | 3 | 1.0 | 1.00 | 1.00 |
| 4/11/25 | Masconomet Girls Lacrosse | @Saugus | W7-1 | 1 | | 1 | 1 | 1 | 3 | 1 | | 3.0 | 1.00 | .00 |
| 4/9/25 | Masconomet Girls Lacrosse | @Lynnfield | L8-9 | 1 | | | | | | | 3 | .0 | .00 | .00 |
| 4/8/25 | Masconomet Girls Lacrosse | Danvers | W4-11 | 1 | 1 | 1 | 2 | 2 | 4 | 1 | 4 | 4.0 | 2.00 | .50 |
| 4/3/25 | Masconomet Girls Lacrosse | @Beverly | L6-10 | 1 | 1 | | 1 | 4 | 1 | | 1 | 1.0 | 1.00 | .25 |
| 3/31/25 | Masconomet Girls Lacrosse | @Methuen | L6-11 | 1 | | | | 2 | | | 2 | .0 | .00 | .00 |
| Spring 2025 | | | | 17 | 15 | 6 | 21 | 33 | 44 | 9 | 27 | 2.6 | 1.24 | .45 |
17 items total