#25Caleigh Fates
Captain
PositionM
YearSenior
Player Stats
| Date | Team | Opponent | Result | GP | G | A | Pts | SOG | GB | CT | DC | GB/G | Pts/G | Pct |
| 5/20/25 | Masconomet Girls Lacrosse | @Swampscott | L4-6 | 1 | | | | | 5 | 2 | 2 | 5.0 | .00 | .00 |
| 5/14/25 | Masconomet Girls Lacrosse | @Marblehead | L6-10 | 1 | 1 | | 1 | 2 | 4 | | 2 | 4.0 | 1.00 | .50 |
| 5/12/25 | Masconomet Girls Lacrosse | Chelmsford | L13-3 | 1 | | | | | 5 | 2 | 4 | 5.0 | .00 | .00 |
| 5/10/25 | Masconomet Girls Lacrosse | @Pentucket | W9-8 | 1 | 3 | | 3 | 4 | 2 | | | 2.0 | 3.00 | .75 |
| 5/8/25 | Masconomet Girls Lacrosse | Winthrop | W2-12 | 1 | 1 | 1 | 2 | 2 | | 1 | 2 | .0 | 2.00 | .50 |
| 5/6/25 | Masconomet Girls Lacrosse | Peabody | L13-4 | 1 | | | | 3 | 2 | | 2 | 2.0 | .00 | .00 |
| 5/4/25 | Masconomet Girls Lacrosse | Central Catholic | L15-3 | 1 | | | | 2 | 4 | 1 | 1 | 4.0 | .00 | .00 |
| 5/1/25 | Masconomet Girls Lacrosse | @Danvers | W12-0 | 1 | 1 | | 1 | 2 | 5 | 3 | 2 | 5.0 | 1.00 | .50 |
| 4/29/25 | Masconomet Girls Lacrosse | @Gloucester | W12-2 | 1 | | | | 1 | 1 | | 1 | 1.0 | .00 | .00 |
| 4/25/25 | Masconomet Girls Lacrosse | Marblehead | L10-7 | 1 | 1 | | 1 | 2 | 6 | 2 | 2 | 6.0 | 1.00 | .50 |
| 4/24/25 | Masconomet Girls Lacrosse | Beverly | L11-3 | 1 | | | | 2 | 5 | 2 | | 5.0 | .00 | .00 |
| 4/21/25 | Masconomet Girls Lacrosse | Salem | W3-13 | 1 | | 1 | 1 | 2 | 1 | 3 | 5 | 1.0 | 1.00 | .00 |
| 4/16/25 | Masconomet Girls Lacrosse | Methuen | W8-9 | 1 | 1 | 1 | 2 | 5 | 1 | | 2 | 1.0 | 2.00 | .20 |
| 4/14/25 | Masconomet Girls Lacrosse | @Peabody | L6-16 | 1 | 1 | | 1 | 5 | | | 1 | .0 | 1.00 | .20 |
| 4/11/25 | Masconomet Girls Lacrosse | @Saugus | W7-1 | 1 | | | | 1 | 5 | 1 | | 5.0 | .00 | .00 |
| 4/9/25 | Masconomet Girls Lacrosse | @Lynnfield | L8-9 | 1 | 2 | | 2 | 2 | | 1 | 1 | .0 | 2.00 | 1.00 |
| 4/8/25 | Masconomet Girls Lacrosse | Danvers | W4-11 | 1 | 1 | | 1 | 1 | | | | .0 | 1.00 | 1.00 |
| 4/3/25 | Masconomet Girls Lacrosse | @Beverly | L6-10 | 1 | 1 | 1 | 2 | 2 | | 1 | 2 | .0 | 2.00 | .50 |
| Spring 2025 | | | | 18 | 13 | 4 | 17 | 38 | 46 | 19 | 29 | 2.6 | .94 | .34 |
18 items total