Goalie Stats
| Date | Team | Opponent | Result | GP | Min | W | L | SHO | GA | Saves | GAA | SV% |
| 5/20/25 | Masconomet Girls Lacrosse | @Swampscott | L4-6 | 1 | 48 | | 1 | | 6 | 4 | 5.00 | .400 |
| 5/14/25 | Masconomet Girls Lacrosse | @Marblehead | L6-10 | 1 | 48 | | 1 | | 10 | 6 | 8.33 | .375 |
| 5/12/25 | Masconomet Girls Lacrosse | Chelmsford | L13-3 | 1 | 48 | | 1 | | 13 | 10 | 10.83 | .435 |
| 5/10/25 | Masconomet Girls Lacrosse | @Pentucket | W9-8 | 1 | 48 | 1 | | | 8 | 5 | 6.67 | .385 |
| 5/8/25 | Masconomet Girls Lacrosse | Winthrop | W2-12 | 1 | 48 | 1 | | | 2 | 13 | 1.67 | .867 |
| 5/6/25 | Masconomet Girls Lacrosse | Peabody | L13-4 | 1 | 48 | | 1 | | 13 | 6 | 10.83 | .316 |
| 5/4/25 | Masconomet Girls Lacrosse | Central Catholic | L15-3 | 1 | 48 | | 1 | | 15 | 8 | 12.50 | .348 |
| 5/1/25 | Masconomet Girls Lacrosse | @Danvers | W12-0 | 1 | 48 | 1 | | 1 | | 2 | .00 | 1.000 |
| 4/29/25 | Masconomet Girls Lacrosse | @Gloucester | W12-2 | 1 | 48 | 1 | | | 2 | 7 | 1.67 | .778 |
| 4/25/25 | Masconomet Girls Lacrosse | Marblehead | L10-7 | 1 | 48 | | 1 | | 10 | 9 | 8.33 | .474 |
| 4/24/25 | Masconomet Girls Lacrosse | Beverly | L11-3 | 1 | 48 | | 1 | | 11 | 9 | 9.17 | .450 |
| 4/21/25 | Masconomet Girls Lacrosse | Salem | W3-13 | 1 | 48 | 1 | | | 3 | 8 | 2.50 | .727 |
| 4/16/25 | Masconomet Girls Lacrosse | Methuen | W8-9 | 1 | 48 | 1 | | | 8 | 6 | 6.67 | .429 |
| 4/14/25 | Masconomet Girls Lacrosse | @Peabody | L6-16 | 1 | 48 | | | | 16 | 8 | 13.33 | .333 |
| 4/11/25 | Masconomet Girls Lacrosse | @Saugus | W7-1 | 1 | 48 | 1 | | | 1 | 2 | .83 | .667 |
| 4/9/25 | Masconomet Girls Lacrosse | @Lynnfield | L8-9 | 1 | 48 | | 1 | | 9 | 13 | 7.50 | .591 |
| 4/8/25 | Masconomet Girls Lacrosse | Danvers | W4-11 | 1 | 48 | 1 | | | 4 | 3 | 3.33 | .429 |
| 4/3/25 | Masconomet Girls Lacrosse | @Beverly | L6-10 | 1 | 48 | | 1 | | 10 | 13 | 8.33 | .565 |
| Spring 2025 | | | | 18 | 864 | 8 | 9 | 1 | 141 | 132 | 6.53 | .484 |
18 items total